| Original language | English |
|---|---|
| Pages (from-to) | 1138-1140 |
| Number of pages | 3 |
| Journal | Mayo Clinic Proceedings |
| Volume | 94 |
| Issue number | 7 |
| DOIs | |
| Publication status | Published or Issued - Jul 2019 |
ASJC Scopus subject areas
- General Medicine
Research output: Contribution to journal › Editorial › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1138-1140 |
| Number of pages | 3 |
| Journal | Mayo Clinic Proceedings |
| Volume | 94 |
| Issue number | 7 |
| DOIs | |
| Publication status | Published or Issued - Jul 2019 |