Abstract
Diamond color centers represent one of the most important frontiers for roomtemperature solid-state quantum devices. Here we show the incorporation of fluorescent diamond nanoparticles into tellurite glass optical fibers. This system offers a new platform for quantum sensing and robust single photon collection and distribution.
Original language | English |
---|---|
Title of host publication | Quantum Electronics and Laser Science Conference, QELS 2012 |
Publication status | Published or Issued - 1 Dec 2012 |
Externally published | Yes |
Event | Quantum Electronics and Laser Science Conference, QELS 2012 - San Jose, CA, United States Duration: 6 May 2012 → 11 May 2012 |
Other
Other | Quantum Electronics and Laser Science Conference, QELS 2012 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 6/05/12 → 11/05/12 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics